![]() |
![]() |
![]() |
![]() |
| CLIENT | PROJECT DETAILS |
| Australian Tourist Commission | Structure and characteristics of distribution channels in the Japanese tourism industry |
| Qantas Airways Ltd | Tour wholesalers' attitudes to Australian destinations in Queensland |
| Tourism New South Wales | Structure of and sales channels in Japanese outbound tourism industry |
| Environmetrics | Survey of Japanese FIT spending and travelling attitudes in Sydney |
| Hotel Inter-Continental Sydney | Recent trends in the Japanese tourism industry |
| DFS Australia Ltd | Regional, seasonal & wholesaler organisational differences in the Japanese tourism industry |
| National Korean Studies Centre | Korean travel agents' understanding and attitudes toward the Australian market |
| Prestige International | Survey & questionnaire design regarding Japanese tourist attitudes toward the Opera House |
| Allders Duty-Free International | Five-country Asian study of tourism trends to Australia, with particular reference to spending patterns & behaviour |
| I.D. Tours South Pacific | Assessment of the present situation and future potential of the Indonesian travel market to Australia |
| Inbound Tourism Organisation
of Australia (ITOA) |
Evaluate employers’ attitudes toward the ITOA Guide Program and recommend changes to the Program that would enhance its effectiveness |
| Centre for Olympic Studies | Presentation on tourism management and marketing to Mosman Council in the lead-up to the Sydney Olympics |
| Warner Village Theme Parks / KPMG Consulting | Analysis of the Japanese Market Environment in 2001 |
| Debswana Ltd (Botswana) | Feasibility Study for Targetting Asian & Japanese Tourism Markets for Tourism Developments in Botswana |